| No Results | |||
| Name | Developer's Set | ||
|---|---|---|---|
| Faction | National |
Discounted
![]() |
|
| Published | 15. 11. 2013 | ||
| Date of end | 5. 12. 2013 | ||
| Price | 5 699 F 19 273 F Real discount: 70.4 % |
||
| Name | Developer's Set | ||
| Faction | Royal |
Discounted
![]() |
|
| Published | 15. 11. 2013 | ||
| Date of end | 5. 12. 2013 | ||
| Price | 6 699 F 22 432 F Real discount: 70.1 % |
||
| Name | Mic Mastah Icebreaker's Getup Supplies | ||
| Faction | National |
Random
![]() |
|
| Published | 13. 11. 2013 | ||
| Date of end | 1. 7. 2014 | ||
| Price | 999 F | ||
| Name | MC Ferocious' Getup Supplies | ||
| Faction | Royal |
Random
![]() |
|
| Published | 13. 11. 2013 | ||
| Date of end | 1. 7. 2014 | ||
| Price | 999 F | ||
| Name | Treasure chest key | ||
| Faction | Both |
Discounted
![]() |
|
| Published | 13. 11. 2013 | ||
| Date of end | 1. 7. 2014 | ||
| Price | 4 499 F 4 999 F Real discount: 10.0 % |
||
| Name | Treasure chest key | ||
| Faction | Both |
Discounted
![]() |
|
| Published | 13. 11. 2013 | ||
| Date of end | 1. 7. 2014 | ||
| Price | 10 599 F 12 475 F Real discount: 15.0 % |
||
| Name | Treasure chest key | ||
| Faction | Both |
Discounted
![]() |
|
| Published | 13. 11. 2013 | ||
| Date of end | 1. 7. 2014 | ||
| Price | 19 899 F 24 950 F Real discount: 20.2 % |
||
| Name | Hell Gawd's Set | ||
| Faction | National |
Popular
![]() |
|
| Published | 13. 11. 2013 | ||
| Date of end | 19. 11. 2013 | ||
| Price | 7 099 F 23 992 F Real discount: 70.4 % |
||
| Name | Crimson Naga's Supplies | ||
| Faction | National |
Random
![]() |
|
| Published | 13. 11. 2013 | ||
| Date of end | 1. 7. 2014 | ||
| Price | 999 F | ||
| Name | Shadow Wolf's Supplies | ||
| Faction | Royal |
Random
![]() |
|
| Published | 13. 11. 2013 | ||
| Date of end | 1. 7. 2014 | ||
| Price | 999 F | ||
| Name | Leet Hero Set | ||
| Faction | Royal |
Popular
![]() |
|
| Published | 13. 11. 2013 | ||
| Date of end | 19. 11. 2013 | ||
| Price | 7 699 F 25 910 F Real discount: 70.3 % |
||
| Name | Eccentric Bronto | ||
| Faction | National |
Popular
![]() |
|
| Published | 13. 11. 2013 | ||
| Date of end | 20. 11. 2013 | ||
| Quantity | 304 | ||
| Price | 79 999 F | ||
| Name | National MegaCorp Drop | ||
| Faction | National |
Random
![]() |
|
| Published | 13. 11. 2013 | ||
| Date of end | 19. 11. 2013 | ||
| Price | 999 F | ||
| Name | Hell Trooper Set | ||
| Faction | National |
Popular
![]() |
|
| Published | 13. 11. 2013 | ||
| Date of end | 19. 11. 2013 | ||
| Price | 6 799 F 22 971 F Real discount: 70.4 % |
||
| Name | Distinguished Dino | ||
| Faction | Royal |
Popular
![]() |
|
| Published | 13. 11. 2013 | ||
| Date of end | 20. 11. 2013 | ||
| Quantity | 340 | ||
| Price | 79 999 F | ||
| Name | National Supply Drop | ||
| Faction | National |
Random
![]() |
|
| Published | 13. 11. 2013 | ||
| Date of end | 19. 11. 2013 | ||
| Price | 199 F | ||
| Name | Hoaxer Hero's Set | ||
| Faction | Royal |
Popular
![]() |
|
| Published | 13. 11. 2013 | ||
| Date of end | 19. 11. 2013 | ||
| Price | 8 199 F 27 491 F Real discount: 70.2 % |
||
| Name | Royal Supply Drop | ||
| Faction | Royal |
Random
![]() |
|
| Published | 13. 11. 2013 | ||
| Date of end | 19. 11. 2013 | ||
| Price | 199 F | ||
| Name | Royal MegaCorp Drop | ||
| Faction | Royal |
Random
![]() |
|
| Published | 13. 11. 2013 | ||
| Date of end | 19. 11. 2013 | ||
| Price | 999 F | ||


















